Web Links
These links have been gathered by our members, and may prove useful in your research. The column on the right indicates how many times the link has been followed from this web site, and is a relative indicator of popularity.
| Category | Link | Clicks | Description |
|---|---|---|---|
| General | Ancestry 24 | 107 | Website hosting various forums |
| General | Anne Lehmhukl's Website | 149 | Interesting website containing: South African genealogy: how to start |
| General | Bureau of Heraldry (South Africa) | 145 | The Bureau of Heraldry is the South African heraldic authority, established in Pretoria on 1 June 1963. It is headed by a State Herald and its functions are to register arms, badges, flags and seals (as well as names and uniforms), to keep a public register, to issue registration certificates and, since 1980, to advise the government on heraldic matters. Together with the Heraldry Council, it forms part of the State Archives Service (formerly called the National Archives), which is currently under the authority of the Minister of Arts & Culture. |
| General | Cyndi's List of Genealogy Sites on the Internet | 79 | A comprehensive cross-reference of genealoical resources on the Internet. |
| General | Delia Robertson's Website | 120 | Delia Robertson's Family Ties. Contains a beginner's course on Genealogy and some Death Notices. |
| General | Health and DNA for Genealogy | 125 | Website for Health and DNA for Genealogy |
| General | Houldsworth Family Tree | 169 | Houldsworth Family Tree |
| General | National Library of South Africa | 156 | Special Collections page on the Website of the National Library |
| General | New Zealand Periodicals | 71 | Something of interest for all members wanting to do research in New Zealand The Papers Past web site has been developed as the public access point for the National Library's newspaper digitisation project. It is an important part of the Library's long term commitment to digitisation as a primary way to increase access to the Library's collections. The initial aim of the project was to digitise over 250,000 pages of New Zealand published periodicals from the Library's collections and prepare them for online access. As this site develops the range of periodicals and the number of pages available will increase. |
| General | Numbering Systems in Genealogy | 142 | This material based on a presentation made to the National Genealogical Society's Computer Interest Group, July, 1986. Revised, December, 1987, for presentation to the Seattle Genealogical Society's Computer Interest Group. Additional revisions, April 1988, April 1990, February 1991, and November 1993. |
| General | Rootsweb WorldConnect Project | 85 | Site with searchable data, created by users obtaining free accounts and uploading their data in GEDCOM format. |
| General | South African Genealogy Page | 164 | How to start, by Anne Lehmkuhl |
| General | South African Genealogy, Beginner's Page | 156 | Conrod Mercer's Website |
| General | South African History Timeline | 145 | South African Timeline presented by well known genealogist Dennis Pretorius |
| General | South African Orientated Time Line | 146 | The index to a chronological list of dates and historical events mainly pertaining to South Africa. The isolated names in the list refer British Monarchs. |
| General | SOUTH-AFRICA-IMMIGRANTS-BRITISH Mailing List | 164 | A mailing list for the discussion and sharing of information regarding the immigrants from the United Kingdom to South Africa prior to 1900. |
| General | The Cory Library | 204 | The Cory Library at Rhodes University in Grahamstown is situated in the Eastern Cape Province, South Africa. The Library collects material of all kinds to support research into the history of Southern Africa. |
